Select your
team name here:
Select Your Team New York Knights Curbside Prophets Iowa Harvesters Adirondack Mountaineers Waukesha Aqua Fox Bergen Barflies Selkirk Steelers Santa Barbara Dons Corleone Family Saukville Saints Bradenton Buckeyes Evanston Sharks Pennsylvania Peanuts Chicos Bears
Colonial League MVP and Cy Young Award Candidates
Players Tm Lg AVG G AB R H 2B 3B HR TB RBI SO BB SB CS
ENNIS, D. SEL CL .341 152 610 102 208 45 15 30 373 143 73 49 1 1
FURILLO, C. WAU CL .336 140 589 90 198 21 10 17 290 113 38 39 2 5
SLAUGHTER, E. WAU CL .325 150 619 120 201 42 14 12 307 77 42 84 4 1
WILLIAMS, T. WAU CL .320 154 556 127 178 39 2 45 356 133 47 152 0 1
LOCKMAN, W. SEL CL .320 149 600 105 192 36 12 15 297 100 42 60 6 2
CAMPANELLA, R. CUR CL .316 121 440 94 139 18 0 34 259 104 29 75 1 0
SNIDER, D. BER CL .311 141 544 96 169 27 7 27 291 113 85 55 8 2
MITCHELL, D. BER CL .310 147 612 91 190 23 16 3 254 72 25 31 9 4
KLUSZEWSKI, T. CUR CL .306 132 545 62 167 29 2 6 218 56 39 15 1 0
HODGES, G. IOW CL .299 154 592 96 177 21 4 24 278 97 66 73 1 0
PAFKO, A. SEL CL .288 142 520 73 150 32 1 22 250 101 46 64 1 0
WESTLAKE, W. CUR CL .276 137 555 91 153 24 7 35 296 124 50 58 1 1
THOMSON, B. IOW CL .266 149 605 96 161 27 4 30 286 110 48 31 1 0
DOBY, L. NY CL .256 150 582 91 149 19 3 25 249 115 95 89 4 10
Pitchers Tm Lg W L PCT SV ERA G GS CG SHO QS IP H R ER HR SO BB
GARCIA, M. NY CL 16 4 .800 0 1.86 28 25 7 3 19 198.1 133 61 41 10 166 72
POLLET, H. NY CL 21 6 .778 0 2.01 33 33 8 5 25 241.1 170 73 54 18 117 92
BENTON, A. BER CL 3 3 .500 52 2.12 71 0 0 0 0 72.1 43 21 17 5 24 23
NEWHOUSER, H. CUR CL 24 11 .686 0 2.17 38 34 26 4 24 306.2 251 99 74 13 152 83
KOSLO, D. NY CL 20 5 .722 2 1.83 36 28 5 3 24 231.1 161 54 47 9 60 72
PAGE, J. BER CL 13 7 .650 3 2.36 85 0 0 0 0 107.0 65 34 28 3 86 59
FOWLER, D. IOW CL 16 11 .593 0 2.53 31 31 11 6 21 242.0 183 87 68 18 69 126
SPAHN, W. IOW CL 17 16 .515 0 2.86 34 34 22 5 21 280.1 228 109 89 17 128 85
BRANCA, R. IOW CL 14 12 .538 0 2.97 29 29 9 4 16 209.1 182 84 69 19 142 91
KELLNER, A. CUR CL 15 14 .517 0 3.11 31 31 18 5 15 237.1 209 100 82 19 115 103
RASCHI, V. NY CL 21 10 .677 0 3.22 38 38 7 4 23 259.2 212 113 93 26 131 155
NEWCOMBE, D. BER CL 19 8 .704 0 3.34 39 36 6 2 20 259.0 229 119 96 19 147 98
Vote here for Colonial League MVP: FIRST PLACE VOTE Del Ennis Carl Furillo Enos Slaughter Ted Williams Whitey Lockman Roy Campanella Duke Snider Dale Mitchell Ted Kluszewski Gil Hodges Andy Pafko Wally Westlake Bobby Thomson Larry Doby Mike Garcia Howie Pollet Al Benton Hal Newhouser Dave Koslo Joe Page Dick Fowler Warren Spahn Ralph Branca Alex Kellner Vic Raschi Don Newcombe SECOND PLACE VOTE Del Ennis Carl Furillo Enos Slaughter Ted Williams Whitey Lockman Roy Campanella Duke Snider Dale Mitchell Ted Kluszewski Gil Hodges Andy Pafko Wally Westlake Bobby Thomson Larry Doby Mike Garcia Howie Pollet Al Benton Hal Newhouser Dave Koslo Joe Page Dick Fowler Warren Spahn Ralph Branca Alex Kellner Vic Raschi Don Newcombe THIRD PLACE VOTE Del Ennis Carl Furillo Enos Slaughter Ted Williams Whitey Lockman Roy Campanella Duke Snider Dale Mitchell Ted Kluszewski Gil Hodges Andy Pafko Wally Westlake Bobby Thomson Larry Doby Mike Garcia Howie Pollet Al Benton Hal Newhouser Dave Koslo Joe Page Dick Fowler Warren Spahn Ralph Branca Alex Kellner Vic Raschi Don Newcombe
Vote here for Colonial League Cy Young: FIRST PLACE VOTE Mike Garcia Howie Pollet Al Benton Hal Newhouser Dave Koslo Joe Page Dick Fowler Warren Spahn Ralph Branca Alex Kellner Vic Raschi Don Newcombe SECOND PLACE VOTE Mike Garcia Howie Pollet Al Benton Hal Newhouser Dave Koslo Joe Page Dick Fowler Warren Spahn Ralph Branca Alex Kellner Vic Raschi Don Newcombe THIRD PLACE VOTE Mike Garcia Howie Pollet Al Benton Hal Newhouser Dave Koslo Joe Page Dick Fowler Warren Spahn Ralph Branca Alex Kellner Vic Raschi Don Newcombe
Colonial League Rookie of the Year Candidates
Players Tm Lg AVG G AB R H 2B 3B HR TB RBI SO BB SB CS
SIEVERS, R. ADI CL .278 132 504 64 140 35 1 17 228 68 69 60 0 0
KAZAK, E. BER CL .292 82 243 30 71 12 1 3 94 26 24 22 1 0
THOMPSON, H. NY CL .269 103 309 56 83 12 4 11 136 55 24 34 2 2
Pitchers Tm Lg W L PCT SV ERA G GS CG SHO QS IP H R ER HR SO BB
NEWCOMBE, D. BER CL 19 8 .704 0 3.34 39 36 6 2 20 259.0 229 119 96 19 147 98
SHANTZ, B. NY CL 4 2 .667 2 2.13 34 13 1 0 9 114.0 86 36 27 12 66 47
WERLE, B. WAU CL 11 11 .500 0 3.30 31 27 11 2 12 202.0 193 85 74 15 111 63
Vote here for Colonial League Rookie of the Year: FIRST PLACE VOTE Roy Sievers Eddie Kazak Hank Thompson Don Newcombe Bobby Shantz Bill Werle SECOND PLACE VOTE Roy Sievers Eddie Kazak Hank Thompson Don Newcombe Bobby Shantz Bill Werle THIRD PLACE VOTE Roy Sievers Eddie Kazak Hank Thompson Don Newcombe Bobby Shantz Bill Werle
Federal League MVP and Cy Young Award Candidates
Players Tm Lg AVG G AB R H 2B 3B HR TB RBI SO BB SB CS
MUSIAL, S. COR FL .345 154 600 141 207 41 11 35 375 134 51 98 2 1
KELL, G. EVA FL .342 132 526 73 180 35 6 5 242 60 18 65 8 5
DILLINGER, B. COR FL .332 139 552 97 183 21 13 0 230 38 48 49 15 11
ROBINSON, J. SB FL .323 154 594 138 192 33 12 16 297 78 21 125 35 14
DiMAGGIO, D. COR FL .322 149 565 96 182 31 2 12 253 105 56 86 8 3
JONES, N. PEN FL .313 110 396 64 124 21 2 10 179 72 27 22 1 0
WERTZ, V. SAU FL .298 153 588 69 175 22 6 17 260 103 59 64 0 0
KINER, R. COR FL .292 154 571 131 167 11 7 50 342 149 67 103 5 1
ROBINSON, E. EVA FL .288 136 525 73 151 31 1 17 235 98 40 62 2 3
SEMINICK, A. SB FL .285 110 305 55 87 10 3 28 187 87 60 54 0 0
CHAPMAN, S. SB FL .279 154 602 77 168 24 4 20 260 96 47 68 1 3
STEPHENS, V. BRA FL .276 154 606 101 167 29 0 31 289 75 83 107 4 1
Pitchers Tm Lg W L PCT SV ERA G GS CG SHO QS IP H R ER HR SO BB
PAIGE, S. COR FL 9 7 .563 19 2.00 50 0 0 0 0 72.0 56 28 16 7 58 31
KONSTANTY, J. SB FL 8 8 .500 20 2.52 55 0 0 0 0 75.0 58 26 21 9 32 35
LEMON, B. BRA FL 23 16 .590 1 2.56 44 38 23 7 22 323.1 228 116 92 24 152 134
BRAZLE, A. COR FL 20 4 .833 0 2.68 31 30 10 3 19 221.2 194 76 66 10 64 52
RAFFENSBERGER COR FL 22 11 .667 0 2.71 36 36 17 5 24 279.1 236 99 84 19 83 92
BYRNE, T. COR FL 17 6 .739 0 2.78 26 26 12 3 15 197.1 130 71 61 9 209 115
PARNELL, M. BRA FL 15 11 .577 0 2.91 41 37 11 3 26 302.2 230 113 98 15 149 135
BRECHEEN, H. EVA FL 13 7 .650 3 3.17 34 29 9 0 17 215.2 169 90 76 18 102 78
WIGHT, B. BRA FL 15 10 .600 1 3.41 38 34 7 2 20 256.1 237 102 97 15 72 105
Vote here for Federal League MVP: FIRST PLACE VOTE Stan Musial George Kell Bob Dillinger Jackie Robinson Dom DiMaggio Nippy Jones Vic Wertz Ralph Kiner Eddie Robinson Andy Seminick Sam Chapman Vern Stephens Satchel Paige Jim Konstanty Bob Lemon Al Brazle Ken Raffensberger Tommy Byrne Mel Parnell Hal Brecheen Bill Wight SECOND PLACE VOTE Stan Musial George Kell Bob Dillinger Jackie Robinson Dom DiMaggio Nippy Jones Vic Wertz Ralph Kiner Eddie Robinson Andy Seminick Sam Chapman Vern Stephens Satchel Paige Jim Konstanty Bob Lemon Al Brazle Ken Raffensberger Tommy Byrne Mel Parnell Hal Brecheen Bill Wight THIRD PLACE VOTE Stan Musial George Kell Bob Dillinger Jackie Robinson Dom DiMaggio Nippy Jones Vic Wertz Ralph Kiner Eddie Robinson Andy Seminick Sam Chapman Vern Stephens Satchel Paige Jim Konstanty Bob Lemon Al Brazle Ken Raffensberger Tommy Byrne Mel Parnell Hal Brecheen Bill Wight
Vote here for Federal League Cy Young: FIRST PLACE VOTE Satchel Paige Jim Konstanty Bob Lemon Al Brazle Ken Raffensberger Tommy Byrne Mel Parnell Hal Brecheen Bill Wight SECOND PLACE VOTE Satchel Paige Jim Konstanty Bob Lemon Al Brazle Ken Raffensberger Tommy Byrne Mel Parnell Hal Brecheen Bill Wight THIRD PLACE VOTE Satchel Paige Jim Konstanty Bob Lemon Al Brazle Ken Raffensberger Tommy Byrne Mel Parnell Hal Brecheen Bill Wight
Federal League Rookie of the Year Candidates
Players Tm Lg AVG G AB R H 2B 3B HR TB RBI SO BB SB CS
GROTH, J. SAU FL .309 103 359 67 111 22 7 14 189 58 34 65 0 0
ZERNIAL, G. PEN FL .295 62 220 33 65 20 3 10 121 37 27 19 0 0
COLEMAN, J. EVA FL .279 112 423 75 118 19 5 2 153 38 45 55 8 3
Pitchers Tm Lg W L PCT SV ERA G GS CG SHO QS IP H R ER HR SO BB
FANOVICH, F. EVA FL 3 0 1.000 1 2.03 37 0 0 0 0 44.1 41 12 10 2 35 36
STOBBS, C. SB FL 11 7 .611 0 2.93 26 26 7 1 14 178.0 143 72 58 11 71 83
Vote here for Federal League Rookie of the Year: FIRST PLACE VOTE Johnny Groth Gus Zernial Jerry Coleman Frank Fanovich Chuck Stobbs SECOND PLACE VOTE Johnny Groth Gus Zernial Jerry Coleman Frank Fanovich Chuck Stobbs THIRD PLACE VOTE Johnny Groth Gus Zernial Jerry Coleman Frank Fanovich Chuck Stobbs